$1,000 minimum deposit required
| Term | Rate* | APY** |
| 3 Month | 0.499 | 0.50 |
| 6 Month | 1.296 | 1.30 |
| 12 Month | 1.395 | 1.40 |
| 18 Month | 1.494 | 1.50 |
| 24 Month | 1.891 | 1.90 |
| 30 Month | 2.139 | 2.15 |
| 36 Month | 2.237 | 2.25 |
| 48 Month | 2.731 | 2.75 |
| 60 Month | 2.978 | 3.00 |
Interest Rates and APYs are accurate as of date above. Please call 620-241-2100 for current rates.
*Rate - Interest Rate
**APY - Annual Percentage Yield
Minimum balance to open and obtain the APY is $1,000.
A penalty may be imposed for early withdrawal.
Member of the Federal Deposit Insurance Corporation