$1,000 minimum deposit required
| Term | Rate* | APY** |
| 3 Month | 1.74 | 1.75 |
| 6 Month | 2.83 | 2.85 |
| 12 Month | 2.73 | 2.75 |
| 18 Month | 2.73 | 2.75 |
| 24 Month | 2.98 | 3.00 |
| 30 Month | 2.98 | 3.00 |
| 36 Month | 3.22 | 3.25 |
| 48 Month | 3.27 | 3.30 |
| 60 Month | 3.715 | 3.75 |
Interest Rates and APYs are accurate as of date above. Please call 620-241-2100 for current rates.
*Rate - Interest Rate
**APY - Annual Percentage Yield
Minimum balance to open and obtain the APY is $1,000.
A penalty may be imposed for early withdrawal.
Member of the Federal Deposit Insurance Corporation